Loading…
Facture Rossi 10 février 2026 1370892.pdf
Local 89%
Back
Invoice Details
Vendor
Invoice No.
Date (DD/MM/YYYY)
Due Date (DD/MM/YYYY)
VAT Number
IBAN
Currency
Totals
EUR
EUR
EUR
EUR
Line Items
Code Description Qty Unit Price Disc% VAT% Total Calc
VAT Breakdown
CT Rate % Base VAT Total
Corrections History (34)
Field Original Corrected By At
invoiceNumber 46240301370892/210/02/2026600 1370892 tom 04/04/26 11:03
vendorIban BCEE LU 88 0019 7000 1387 4000 IBGLL LU 06 0030 0115 6152 0000 LU88 0019 7000 1387 4000 tom 04/04/26 11:03
depositAmount -12 12 tom 04/04/26 11:03
total 1157.2 1181.2 tom 04/04/26 11:03
lineItems[2].unitPrice 8.5 15 tom 04/04/26 11:03
lineItems[2].total 85 150 tom 04/04/26 11:03
lineItems[3].unitPrice 8.5 14.6 tom 04/04/26 11:03
lineItems[3].total 85 146 tom 04/04/26 11:03
lineItems[5].unitPrice 18.6 37.2 tom 04/04/26 11:03
lineItems[5].total 37.2 74.4 tom 04/04/26 11:03
lineItems[6].unitPrice 0.6 3 tom 04/04/26 11:03
lineItems[6].total 3 15 tom 04/04/26 11:03
lineItems[8].unitPrice 9.05 18.1905 tom 04/04/26 11:03
lineItems[8].total 18.1 36.38 tom 04/04/26 11:03
lineItems[9].unitPrice 2.25 13.5 tom 04/04/26 11:03
lineItems[9].total 13.5 81 tom 04/04/26 11:03
lineItems[10].unitPrice 4.1 4.99 tom 04/04/26 11:03
lineItems[10].total 49.2 59.88 tom 04/04/26 11:03
lineItems[11].unitPrice 6.5 39.06 tom 04/04/26 11:03
lineItems[11].total 39 234.36 tom 04/04/26 11:03
lineItems[13].unitPrice 2.6 15.92 tom 04/04/26 11:03
lineItems[13].total 15.6 95.52 tom 04/04/26 11:03
lineItems[14].description CASIER COMPLET 5,00 None tom 04/04/26 11:03
lineItems[14].supplierArticleCode CC500 None tom 04/04/26 11:03
lineItems[14].unit CAS None tom 04/04/26 11:03
lineItems[14].quantity -3 None tom 04/04/26 11:03
lineItems[14].unitPrice 5 None tom 04/04/26 11:03
lineItems[14].total -15 None tom 04/04/26 11:03
lineItems[16].description Alcool: 32,520L None tom 04/04/26 11:03
lineItems[16].supplierArticleCode Liquides: None tom 04/04/26 11:03
lineItems[16].unit L None tom 04/04/26 11:03
lineItems[16].quantity 0.84 None tom 04/04/26 11:03
lineItems[16].unitPrice 10.06 None tom 04/04/26 11:03
lineItems[16].total 8.4504 None tom 04/04/26 11:03