187
Total Processed
0.940
Avg Confidence
187
Auto-Approved
Processing Volume (Last 30 Days)

Supplier Statistics

Supplier Invoices Avg Confidence Total Spend Date Range
ROSSI 24 0.862 14908.43 EUR 2023-01-13 - 2026-03-24
Othon Schmitt 14 0.945 5694.12 EUR 2026-01-06 - 2026-03-09
EuroVin 11 0.950 8831.03 EUR 2026-01-05 - 2026-02-23
COBOLUX Production S.A. 8 0.990 13143.81 EUR 2021-01-26 - 2023-03-17
LA PROVENCALE 7 0.900 26395.25 EUR 2024-10-18 - 2026-03-03
Ficel Fiduciaire 5 0.900 5362.50 EUR 2025-12-01 - 2026-04-01
Pluxee Luxembourg 5 0.980 157.52 EUR 2025-12-05 - 2026-05-01
Euro Vin 5 0.930 7301.71 EUR 2026-02-03 - 2026-03-16
Kirepo SARL 5 1.000 595.02 EUR 2025-12-15 - 2026-03-15
CforClean S.A. 5 0.980 5908.01 EUR 2022-12-22 - 2026-02-28
Enovos Luxembourg S.A. 5 0.184 3507.03 EUR 2026-01-13 - 2026-02-13
Cobolux Production S.A. 4 0.960 5089.32 EUR 2023-03-05 - 2024-02-26
La Provencale SARL 4 0.900 13842.91 EUR 2025-12-20 - 2026-01-24
ACD-Recette Luxembourg 4 0.875 24333.67 EUR 2026-01-17 - 2026-03-18
SAPORI ITALIANI SARL 4 0.885 1467.77 EUR 2025-12-04 - 2026-03-12
Luxsecurity Luxembourg SA 3 1.000 579.03 EUR 2026-01-15 - 2026-03-01
Bazinga sàrl 3 1.000 14047.02 EUR 2025-01-31 - 2026-02-28
VM Investing sàrl 3 1.000 14047.02 EUR 2025-12-01 - 2026-02-28
COBOLUX PRODUCTION S.A. 3 0.923 27328.30 EUR 2025-12-01 - 2026-03-03
Caffè Valentino Distribution Sàrl 3 1.000 1093.86 EUR 2026-01-09 - 2026-02-25
Exploitation Viticole Josiane et André 2 1.000 585.00 EUR 2026-01-12 - 2026-03-05
SERVIPAY Solutions de paiement 2 0.975 255.06 EUR 2026-02-05 - 2026-03-02
VINISSIMO ITALIAN GOURMET 2 0.975 761.25 EUR 2025-12-15 - 2026-02-13
POST Telecom S.A. 2 0.975 142.00 EUR 2026-01-31 - 2026-02-28
Ficel Salaires S.A. 2 1.000 926.58 EUR 2025-12-15 - 2026-02-16
Lamesch Exploitation s.a. 2 0.950 805.63 EUR 2021-01-26 - 2023-02-13
Luxembourg Security Solutions Sarl 2 1.000 315.38 EUR 2026-01-26 - 2026-02-02
Recette Centrale 2 0.900 10156.61 EUR 2026-02-02 - 2026-03-10
Lux Truffe sarl-s 2 0.975 346.08 EUR 2026-02-21 - 2026-03-14
Dj Frank-Ooh 2 1.000 500.00 EUR 2025-12-05 - 2026-01-31
Gin(e)pro 2 1.000 170.82 EUR 2026-01-05 - 2026-03-09
Othon Schmitt Vins & Spiritueux 2 0.775 1113.79 EUR 2023-03-16 - 2026-01-06
Ficel Salaires 1 1.000 469.29 EUR 2026-01-15 - 2026-01-15
EUROFOOD SARL 1 0.850 231.62 EUR 2024-11-12 - 2024-11-12
Administration des douanes et accises 1 0.900 74.00 EUR 2025-12-31 - 2025-12-31
CFC Consulting 1 1.000 105.30 EUR 2025-12-14 - 2025-12-14
Centre commun de la sécurité sociale 1 N/A 12293.66 EUR 2026-02-13 - 2026-02-13
RHS SARL 1 1.000 229.32 EUR 2026-01-23 - 2026-01-23
MJ LUX SARL 1 1.000 314.30 EUR 2026-02-27 - 2026-02-27
LUX TRUFFE SARL-S 1 1.000 173.04 EUR 2025-01-10 - 2025-01-10
Jos et Jean-Marie S.A. 1 1.000 60.00 EUR 2025-12-30 - 2025-12-30
ViTo's Aperitivo & Ristorante 1 1.000 464.96 EUR 2026-03-13 - 2026-03-13
PMP Furniture 1 1.000 5154.00 EUR 2025-12-16 - 2025-12-16
Chomette 1 1.000 339.91 EUR 2026-03-10 - 2026-03-10
Maison Josy Juckem s.a.r.l. 1 1.000 121.39 EUR 2025-12-16 - 2025-12-16
La Provençale S.A.R.L. 1 0.900 3354.17 EUR 2026-01-10 - 2026-01-10
CCSS - Centre commun de la sécurité sociale 1 0.950 13246.30 EUR 2026-01-16 - 2026-01-16
PROTELUX 1 0.870 -81.00 EUR 2026-03-26 - 2026-03-26
Recette Centale 1 0.900 2615.28 EUR 2026-01-13 - 2026-01-13
SERVIPAY 1 1.000 127.53 EUR 2026-01-06 - 2026-01-06

Recent Low-Confidence Extractions

File Supplier Confidence Total Date
Facture_Rossi_3_decembre_2025_1366551.pdf ROSSI 0.840 453.93 2025-12-03 Review
Facture Rossi 3 mars 2026 1372232.pdf Rossi 0.000 0.00 Review
Facture Enovos Appartement 13 mars 2026.pdf Enovos 0.000 65.83 2026-03-13 Review
Facture Rossi 4 février 2026 1370465.pdf - 0.000 0.00 Review
Facture Rossi 24 février 2026 1371724.pdf ROSSI 0.330 897.73 2023-02-24 Review
Facture Rossi 17 février 2026 1371293.pdf ROSSI 0.760 849.77 2023-02-17 Review
Facture Enovos 28 février 2026.pdf Enovos Luxembourg S.A. 0.000 1305.30 Review
Facture CCSS 20 février 2026.pdf Centre commun de la sécurité sociale 0.000 12293.66 2026-02-13 Review
Facture Rossi 6 janvier 2026 1368523.pdf - 0.000 0.00 Review
Provencale 10 janvier 2026 PI_10_15905_F_16017547.pdf - 0.000 0.00 Review
Facture Enovos Electricité 31 janvier 2026.pdf Enovos Luxembourg S.A. 0.000 1331.02 2026-01-31 Review
Facture Enovos Appartement 31 janvier 2026.pdf Enovos Luxembourg S.A. 0.000 66.64 2026-02-13 Review
Facture Enovos 13 janvier 2026.pdf Enovos Luxembourg S.A. 0.000 78.59 2026-01-13 Review
Facture Sapori Italiani 26 février 2026.pdf SAPORI ITALIANI SARL 0.590 519.92 2026-02-26 Review
Facture Othon Schmitt 6 janvier 2026 1.pdf Othon Schmitt Vins & Spiritueux 0.670 584.16 2026-01-06 Review
Facture Othon Schmitt 19 janvier 2026.pdf Othon Schmitt 0.790 409.18 2026-01-19 Review
Extrait de compte Impôt salaires 15 janvier 2026.pdf Administration des Contributions Directes 0.820 79523.80 2026-01-15 Review
Facture Impôt Salaire 17 janvier 2026.pdf ACD-Recette Luxembourg 0.800 7951.18 2026-01-17 Review
Extrait de compte TVA 1 janvier 2026.pdf Recette Centrale TVA 0.820 569.15 2026-01-01 Review
Facture Eurovin 12 janvier 2026.pdf EuroVin 0.780 1134.02 2026-01-13 Review

Failed Extractions

File Error Date
Facture Rossi 3 mars 2026 1372232.pdf Request timed out. 04/04/2026 15:43 View PDF
Facture Enovos Appartement 13 mars 2026.pdf 'NoneType' object has no attribute 'get' 04/04/2026 12:54 View PDF
Facture Rossi 4 février 2026 1370465.pdf Request timed out. 04/04/2026 12:09 View PDF
Facture Enovos 28 février 2026.pdf 'NoneType' object has no attribute 'get' 04/04/2026 10:16 View PDF
Facture CCSS 20 février 2026.pdf 'NoneType' object has no attribute 'get' 04/04/2026 10:09 View PDF
Facture Rossi 6 janvier 2026 1368523.pdf Request timed out. 04/04/2026 10:06 View PDF
Provencale 10 janvier 2026 PI_10_15905_F_16017547.pdf Request timed out. 04/04/2026 07:59 View PDF
Facture Enovos Electricité 31 janvier 2026.pdf 'NoneType' object has no attribute 'get' 04/04/2026 07:14 View PDF
Facture Enovos Appartement 31 janvier 2026.pdf 'NoneType' object has no attribute 'get' 04/04/2026 07:08 View PDF
Facture Enovos 13 janvier 2026.pdf 'NoneType' object has no attribute 'get' 04/04/2026 07:03 View PDF
(tap to dismiss)